Made out of fresh cream, the texture of the butter is consistent in nature. The salt content in the butter acts as a general preservative adding life.
NUTRITIONAL INFORMATION | per 100 Gm of this product (Approx.) |
---|---|
Energy | 723 K.Cal |
Protein | 0.8 Gm |
Carbohydrates | 0.0 Gm |
Fat | 80 Gm |
Saturated fatty acid | 51 Gm |
Polyunsaturatued fatty acid | 1.1 Gm |
Monounsaturatued fatty acid | 21 Gm |
Trans fatty acid | 2.4 Gm |
Cholesterol | 0.3 Gm |
Sodium | 1048 Gm |
Calcium | 11 Mg |
Vitamin A | 650 IU |
Available in | ||
---|---|---|
100 Gm | 200 Gm | 500 Gm |
Taste the deliciousnedess of Milked Magic Cooking Butter, Obtained from pasteurized milk. Having passed through adequate heat treatment, Milked Magic Cooking Butter offers rich taste, Brilliant flavour and ingenious Milked Magic. Bring home the preferred butter of many commercial and residential Kitchens!.
NUTRITIONAL INFORMATION | per 100 Gm of this product (Approx.) |
---|---|
Energy | 720 K.cal |
Protein | 0.0 Gm |
Carbohydrates | 0.0 Gm |
Fat | 80 Gm |
Saturated fatty acid | 51 Gm |
Polyunsaturatued fatty acid | 1.1 Gm |
Monounsaturatued fatty acid | 21 Gm |
Trans fatty acid | 2.4 Gm |
Cholesterol | 0.3 Gm |
Sodium | 0.10 Mg |
Calcium | 15 Mg |
Vitamin A | 650 IU/100 Gm |
Available in | ||
---|---|---|
100 Gm | 200 Gm | 500 Gm |
Milked Magic Dairy,
C-709, Siddhi Vinayak Tower, S.G. Highway,
Ahmedabad. 380 051.
E-Mail : info@milkedmagic.com
© Copyright 2022, Milked Magic Products.
Designed & Developed by Milked Magic Dairy